Quick RCMT 2011
S121811A 12/18/11 15:01:01.0 36.14 12.88 15.04.30.0CENTRAL MEDITERRANEAN SE
S113011A 11/30/11 00:47:24.5 38.42 43.51 10.05.00.0TURKEY
C112311A 11/23/11 12:17:50.0 34.10 25.08 10.05.50.0CRETE, GREECE
S111811A 11/18/11 17:39:40.7 38.85 43.87 2.05.00.0TURKEY
S111511A 11/15/11 04:59:00.0 38.26 14.67 15.04.00.0SICILY, ITALY
C111411A 11/14/11 22:08:15.8 38.72 43.22 10.05.20.0TURKEY
C110911A 11/09/11 19:23:35.5 38.45 43.26 6.05.70.0TURKEY
C110811A 11/08/11 22:05:50.4 38.74 43.17 5.05.50.0TURKEY
S102911A 10/29/11 04:13:34.0 45.71 10.92 15.04.20.0NORTHERN ITALY
C102511A 10/25/11 14:55:07.9 38.86 43.70 10.05.50.0TURKEY
C102411A 10/24/11 15:28:09.3 38.80 43.39 15.05.00.0TURKEY
C102311A 10/23/11 20:45:37.4 38.64 43.22 10.06.00.0TURKEY
C102311A 10/23/11 10:41:22.7 38.86 43.48 10.07.30.0TURKEY
S102011A 10/20/11 06:11:00.0 44.53 9.41 10.04.00.0NORTHERN ITALY
S092711A 09/27/11 12:08:18.8 34.17 23.62 10.05.20.0CRETE, GREECE
C092211A 09/22/11 03:22:35.7 39.66 38.70 5.05.40.0TURKEY
S091411A 09/14/11 03:35:28.0 37.20 22.05 10.04.90.0SOUTHERN GREECE
S080711A 08/07/11 14:35:34.4 38.40 21.83 5.05.00.0GREECE
S072711A 07/27/11 09:58:16.4 38.33 31.88 17.05.00.0TURKEY
S072511A 07/25/11 12:31:20.0 44.98 7.28 25.04.30.0NORTHERN ITALY
S071711B 07/17/11 18:30:23.0 45.01 11.41 15.04.70.0NORTHERN ITALY
S071211A 07/12/11 19:20:57.0 43.93 11.86 15.03.60.0CENTRAL ITALY
S071211A 07/12/11 07:15:08.0 43.92 11.85 8.03.90.0CENTRAL ITALY
S071211A 07/12/11 06:53:22.0 43.92 11.86 8.04.00.0CENTRAL ITALY
S070711A 07/07/11 19:21:48.8 42.01 7.52 20.05.20.0WESTERN MEDITERRANEAN SE
S062311A 06/23/11 22:02:46.0 38.06 14.76 15.04.10.0SICILY, ITALY
S062311A 06/23/11 07:34:44.5 38.58 39.60 5.05.20.0TURKEY
S051911A 05/19/11 20:39:01.8 34.33 23.70 10.05.00.0CRETE, GREECE
C051911A 05/19/11 20:15:23.6 39.15 29.10 7.05.90.0TURKEY
S051911A 05/19/11 14:50:52.0 39.05 15.18 292.04.70.0SOUTHERN ITALY
C051111A 05/11/11 16:47:26.8 37.65 -1.76 10.05.20.0SPAIN
S051111A 05/11/11 15:05:12.0 37.70 -1.63 10.04.50.0SPAIN
C050811A 05/08/11 06:50:23.6 36.67 27.26 2.05.20.0DODECANESE ISLANDS, GREE
S050611A 05/06/11 15:12:35.0 37.78 14.96 22.04.00.0SICILY, ITALY
S042411A 04/24/11 13:02:12.0 35.82 14.88 20.34.10.0CENTRAL MEDITERRANEAN SE
C040111A 04/01/11 13:29:11.0 35.54 26.63 60.06.20.0CRETE, GREECE
C022811A 02/28/11 07:49:05.6 34.76 25.42 49.05.20.0CRETE, GREECE
S022311A 02/23/11 05:29:28.8 34.41 26.58 40.04.70.0CRETE, GREECE
S021411A 02/14/11 12:43:12.0 50.36 7.68 10.04.80.0GERMANY
|